(aa/Ee)
When bred to homozygous black stallions,
AZ Vision will produce
100% Black foals
15.2 H
Pedigree
HU SHEIKH IMAAN | IMAANN | SIMEON SHAI+ | RAADIN ROYAL STAR |
SIMEON SAFANAD | |||
NOURAH | *ANSATA IBN HALIMA++ | ||
*BINT NEFISAA | |||
NIEMA NILE | SHAIKH AL BADI | *MORAFIC | |
*BINT MAISA EL SAGHIRA++ | |||
BINT NIEMA | EL HILAL | ||
NIEMA | |||
PIPER'S DREAM | INSIGNIA DESHA | THEE DESPERADO+ | THE MINSTRIL |
AK AMIRI ASMARR | |||
JUBILLLEE | THE MINSTRIL | ||
ANSATA JUSTINA | |||
ALIA MAR | THEE INFIDEL | THEE DESPERADO+ | |
BINT MAGIDAA | |||
ALIASHAHM RA | RUMINAJA ALI | ||
GLORIETA ZAARINA |